Oregon Ducks @ Stanford Cardinal
Duarte, Oregon hold off Stanford 71-68
STANFORD, Calif. -- — Chris Duarte had 17 of his 24 points in the final 10 minutes and Oregon held off Stanford for a 71-68 win on Thursday night.
Duarte’s 3-pointer with 3:55 left gave the Ducks (15-5, 10-4 Pac-12) the lead for good at 65-64. Chandler Lawson followed 48 seconds later with a dunk for a three-point lead and Oregon made 4 of 6 from the foul line to hang on.
Oregon kept its conference title hopes alive with four regular season games remaining on its schedule.
LJ Figueroa added 13 points, Eugene Omoruyi had 12 points and 10 rebounds, and Eric Williams Jr. scored 10 for the Ducks.
Ziaire Williams scored seven of his 12 points during a 13-4 run that gave the Cardinal (14-10, 10-8) their largest lead of the game at 56-50 with 9:06 to go.
Jaiden Delaire led Stanford with 15 points. Daejon Davis scored 13 and Spencer Jones added 11.
The Cardinal's leading scorer and rebounder, Oscar da Silva, missed the game due to a lower extremity injury.
------
Game Information
Stanford, CA

Referee:Kevin Brill
Referee:Verne Harris
Referee:Tommy Nunez

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

