Washington State Cougars @ California Golden Bears
Bonton scores 21, Washington State beats California 71-60
BERKELEY, Calif. -- — Isaac Bonton made 7 of 11 shots and finished with 21 points, five rebounds and six assists to help Washington State beat California 71-60 on Thursday night.
Efe Abogidi added 12 points and nine rebounds and Noah Williams scored 11 points for the Cougars (9-1, 2-1 Pac-12). Abogidi made 3 of 4 from 3-point range and Bonton hit 2 of 4 from the arc.
Washington State used an 8-0 run to take its biggest lead at 51-36 on Williams’ layup with 12:14 left in the second half. The Golden Bears (5-7, 0-5) closed within seven when Jalen Celestine’s 3-pointer made it 65-58 with 1:09 left but got no closer.
Andre Kelly had 11 points, and Ryan Betley and Lars Thiemann added 10 points each for Cal.
The Bears’ leading scorer, Matt Bradley, missed his first full game after injuring his left ankle in the first half of Cal’s 73-64 loss to Oregon State on Saturday.
Washington State travels to Santa Cruz, California, to face Stanford and California hosts Washington both on Saturday.
------
Game Information
Berkeley, CA

Referee:Chris Rastatter
Referee:Kurt Walker
Referee:David Hall

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
12h

2026 NBA draft: Round 1 winners, surprise picks, questions
17h

Which colleges have produced the most No.1 NBA draft picks?
1d

