South Florida Bulls @ Cincinnati Bearcats
South Florida hangs on for 74-71 win over Cincinnati
CINCINNATI -- — Alexis Yetna had 16 points and 12 rebounds, leading South Florida to a 74-71 win against Cincinnati on Wednesday night in an American Athletic Conference opener.
Tari Eason,hit a 3-pointer with 41 seconds remaining to pull the Bearcats to 73-71. Michael Durr split a pair of free throws for the Bulls and Cincinnati's Jeremiah Davenport missed a 3-pointer to end it.
Durr finished with 14 points and 10 rebounds. Xavier Castaneda also had 14 points for South Florida (5-2, 1-0 American Athletic Conference), which earned its fourth consecutive victory. David Collins added 11 points.
Keith Williams had 15 points for the Bearcats (2-3, 0-1). Chris Vogt added 13 points and three assists. Eason, a 6-8 freshman from Seattle, had 13 points including a dunk early in the second half. He also had nine rebounds.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
Elements of this were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Cincinnati, OH

Referee:Bert Smith
Referee:Rob Rorke
Referee:Bill Jacobson

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
7h

Transfers, recruits and roster moves for key men's NCAA basketball teams
8h

Windhorst: Six storylines already shaping the NBA offseason
3h

