Gardner-Webb Runnin' Bulldogs @ Western Kentucky Hilltoppers
Western Kentucky narrowly beats Gardner-Webb 86-84
BOWLING GREEN, Ky. -- — Charles Bassey had a career-high 29 points plus 14 rebounds as Western Kentucky beat Gardner-Webb 86-84 on Thursday night.
Josh Anderson had 16 points for WKU (4-2). Luke Frampton added 15 points and Kenny Cooper had six assists.
Jacob Falko had 19 points for the Runnin' Bulldogs (0-1). Lance Terry and Jaheam Cornwall each had 15 points. Cornwall also had six rebounds and six assists.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Bowling Green, KY
Referee:Antinio Petty
Referee:Ray Natili
Referee:Jabir Walker
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
4h

2026 NBA draft big board rankings: Top 100 prospects
4h

Stephen A. shares his issue with Darryn Peterson
3h

