SE Louisiana Lions @ Sam Houston Bearkats
Monroe carries Sam Houston State past SE Louisiana 79-61
HUNTSVILLE, Texas -- — Bryce Monroe had a season-high 26 points as Sam Houston stretched its home winning streak to 10 games, topping Southeastern Louisiana 79-61 on Wednesday night.
Monroe shot 4 for 6 on 3-pointers. Demarkus Lampley had 16 points for Sam Houston (15-6, 9-1 Southland Conference). Javion May added 11 points and nine rebounds.
Zach Nutall, who led the Bearkats in scoring heading into the matchup with 20 points per game, scored two points. He failed to make a shot from behind the arc (0 of 5).
Gus Okafor had 18 points and 12 rebounds for the Lions (6-12, 4-6). Keon Clergeot added 14 points. Isiah Kirby had 11 points and eight rebounds.
The Bearkats improve to 2-0 against the Lions for the season. Sam Houston defeated Southeastern Louisiana 70-52 on Jan. 6.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Huntsville, TX
Referee:Amy Bonner
Referee:Jon Stigliano
Referee:Brent Simmons
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
2h

Which colleges have produced the most No.1 NBA draft picks?
17h

Celtics' Derrick White named Colorado president of basketball strategy
18h

