Old Dominion Monarchs @ Charlotte 49ers
Old Dominion tops Charlotte in OT on last-second basket
CHARLOTTE, N.C. -- — Malik Curry made a layup with a second left in overtime to lift Old Dominion to a 78-76 win over Charlotte on Wednesday night.
Jordan Shepherd turned the ball over on the following possession for the 49ers, as a steal by Kalu Ezikpe wrapped up the victory for the Monarchs.
Capping a second half that featured five ties and two lead changes, the Monarchs’ A.J. Oliver II made a layup to even the score at 70 with 37 seconds remaining in regulation and send the game to overtime.
Ezikpe scored a career-high 22 points to lead Old Dominion (10-5, 6-3 Conference USA). He shot 10 for 11 from the field and blocked four shots. Malik Curry added 21 points. Austin Trice had 12
Jahmir Young had 26 points for the 49ers (9-10, 5-6). Jhery Matos added 14 points. Brice Williams had 13 points.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charlotte, NC
Referee:Chris Rastatter
Referee:Doug Simmons
Referee:Gary Maxwell
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
13h

2026 NBA draft: Round 1 winners, surprise picks, questions
18h

Which colleges have produced the most No.1 NBA draft picks?
1d

