IU Indianapolis Jaguars vs Southern Jaguars
Blake hits 2 jumpers late to carry Southern over IUPUI 83-77
OMAHA, Neb. -- Lamarcus Lee and Montese Blake each scored 17 points as Southern beat IUPUI 83-77 in the Cayman Islands Classic -- Mainland on Tuesday.
Blake hit consecutive contested jump shots in the last 1:25, the first giving Southern the lead for good at 77-76. Brendon Brooks added 14 points for the Jaguars (3-4), while Damiree Burns had 13 rebounds.
Marcus Burk scored 27 points for IUPUI (2-5). Isaiah Williams added a season-high 13 points and Elyjah Goss had 10.
Jaylen Minnett, whose 13 points per game entering the matchup ranked second on IUPUI, scored only 6 points on 2-of-10 shooting but four of those points came on a 3-pointer and foul that tied the game at 75-75.
Southern matches up against Tulane on the road on Sunday. IUPUI plays Evansville at home on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Omaha, NE
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

