Florida A&M Rattlers @ North Carolina A&T Aggies
North Carolina A&T needs OT to edge Florida A&M 97-90
GREENSBORO, N.C. -- Tyler Maye had a career-high 24 points as NC A&T defeated Florida A&M 97-90 in overtime on Monday night.
NC A&T led 43-29 at halftime, but Florida A&M rallied and forced overtime. The Aggies stepped it up in the extra period to earn the 7-point win. The Rattlers' 52 second-half points marked a season high.
Maye made 4 of 6 3-pointers.
Ronald Jackson had 16 points and 16 rebounds for NC A&T (5-11, 1-0 Mid-Eastern Conference). Andre Jackson added 16 points. Kameron Langley had 16 points, 11 rebounds and six assists for the hosts.
Rod Melton Jr. had 24 points for the Rattlers (2-11, 0-2). MJ Randolph added 16 points and 10 rebounds. DJ Jones had 15 points and 14 rebounds.
NC A&T plays Maryland Eastern Shore on the road on Saturday. Florida A&M plays Morgan State at home on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Greensboro, NC
Referee:Raymie Styons
Referee:Les Jones
Referee:La'Kenneth Kindred
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

