Northeastern Huskies vs South Alabama Jaguars
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 47 | 74 | |
| 28 | 34 | 62 |
Ajayi carries South Alabama over Northeastern 74-62
ESTERO, Fla. -- Chad Lott scored 19 points, Josh Ajayi had 14 points and 10 rebounds and South Alabama beat Northeastern 74-62 in the Gulf Coast Showcase on Monday.
Lott scored 12 of his points in the second half and the Jaguars outscored Northeastern 25-12 in the final 8 1/2 minutes.
Trhae Mitchell added 14 points and Andre Fox had 11 for South Alabama (4-2).
Tyson Walker had 20 points for the Huskies (3-3). Greg Eboigbodin added 12 points and nine rebounds. Jordan Roland, the Huskies' leading scorer coming into the matchup at 30 points per game, was held to nine points on 3-of-13 shooting.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Estero, FL
Referee:Tommy Short
Referee:Bill Jacobson
Referee:Tyler Kumpf
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
8h

2026 NBA draft: Round 1 winners, surprise picks, questions
13h

Which colleges have produced the most No.1 NBA draft picks?
1d

