Houston Cougars @ Rice Owls
Grimes scores 32 to lift Houston past Rice 97-89
HOUSTON -- Quentin Grimes had a career-high 32 points, making four 3-pointers, as Houston blew past Rice 97-89 in the second half on Tuesday night.
After Rice took a 78-76 lead with just under four minutes left, Marcus Sasser and Grimes hit back-to-back 3s around a Dejon Jarreau steal and the Cougars didn't look back, going up by as many as 11 points down the stretch.
Jarreau had 15 points, 13 after halftime, for Houston (2-1). Nate Hinton and Sasser had 15 points for the visiting team. Sasser made five 3-pointers.
Robert Martin had 23 points for the Owls (4-2), whose four-game win streak came to end. Ako Adams and Drew Peterson each scored 16 points and Chris Mullins had 12.
Houston trailed 39-32 at halftime but scored 65 points in the second half, making 10 of 17 3-pointers in the last 20 minutes and adding 16 second-chance points to Rice's two.
Houston travels to play No. 11 Oregon on Friday. Rice plays Milwaukee on Friday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Houston, TX
Referee:Rick Crawford
Referee:Brent Hampton
Referee:Tyler Kumpf
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

