Liberty Flames @ Jacksonville Dolphins
Homesley scores 25 to lift Liberty past Jacksonville 71-62
JACKSONVILLE, Fla. -- Caleb Homesley tied his season high with 25 points as Liberty topped Jacksonville 71-62 on Thursday night.
Scottie James had 14 points for Liberty (22-3, 8-2 Atlantic Sun Conference). Darius McGhee added 13 points and eight rebounds.
Kevin Norman had 16 points for the Dolphins (11-14, 4-6). DeAnthony McCallum and Destin Barnes added 13 points apiece.
David Bell, the Dolphins' second leading scorer entering the matchup at 11 points per game, shot only 17 percent in the game (1 of 6).
The Flames improve to 2-0 against the Dolphins for the season. Liberty defeated Jacksonville 54-37 on Jan. 11. Liberty matches up against North Alabama on the road on Saturday. Jacksonville plays NJIT on the road on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Jacksonville, FL
Referee:Coy Gammon
Referee:Landen Cammack
Referee:Wil Howard
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
9h

2027 NBA mock draft: Early projections for top 60 prospects
4h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
3h

