Massachusetts Minutemen @ George Mason Patriots
Greene
FAIRFAX, Va. -- Javon Greene had 32 points as George Mason defeated UMass 73-63 on Wednesday night.
Greene, who averages 14.8 points per game, made 13 of 16 free throws and the Patriots were 24 for 29 from the foul line.
Xavier Johnson had 11 points, five rebounds and three assists for George Mason (13-6, 2-4 Atlantic 10 Conference). Josh Oduro added 11 points and AJ Wilson grabbed 12 rebounds. The Patriots had a 45-32 advantage on the boards and outscored UMass 30-18 in the paint.
Carl Pierre had 23 points for the Minutemen (7-12, 1-5), who have lost four in a row. Tre Mitchell added 14 points and 12 rebounds.
George Mason matches up against Davidson on the road on Saturday. UMass plays Duquesne at home on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Fairfax, VA
Referee:Sean Hull
Referee:Wally Rutecki
Referee:Jeff Pon
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
3h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1d

