Portland State Vikings @ Pepperdine Waves
Ross scored 31, Pepperdine surges past Portland State, 77-71
MALIBU, Calif. -- Colbey Ross scored seven of his 31 points in the final minutes as Pepperdine surged past Portland State, 77-71 on Tuesday night.
The win snapped a three-game losing streak to the Vikings.
Ross hit a 3 with 3:10 left to put Pepperdine (6-6) in front for good, then hit a pair of jumpers in the final 1:13 to seal the win.
Still just a junior, Ross set the Pepperdine record for assists Saturday and dished five more against the Vikings to get to 500 for his career. Kameron Edwards added 20 points and grabbed 12 rebounds while his brother Kessler added 12 points, grabbed nine boards and made three steals.
Holland Woods hit 4 of 9 from deep and finished with 23 points for Portland State (5-6). Matt Hauser added 14 points and Alonzo Walker grabbed 10 rebounds.
Game Information
Malibu, CA
Referee:Rick Batsell
Referee:Jimmy Casas
Referee:Scott Brown
2025-26 Standings
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
8h

2027 NBA mock draft: Early projections for top 60 prospects
3h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
5h

