Charleston Southern Buccaneers @ Hampton Pirates
Marrow leads Hampton over Charleston Southern 73-67 in CIT
HAMPTON, Va. -- Jermaine Marrow had 20 points as Hampton topped Charleston Southern 73-67 in the CIT second round on Tuesday night.
Kalin Fisher had 14 points for Hampton (17-16). Trevond Barnes added 13 points with 13 rebounds. Akim Mitchell had 13 points for the home team.
Hampton hit 23 of 25 free throws.
Christian Keeling had 21 points, eight rebounds and five assists for the Buccaneers (18-16). Phlandrous Fleming Jr. added 17 points. Dontrell Shuler had 10 points.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Hampton, VA
Referee:Rod Mrakovich
Referee:Joseph Palacz
Referee:Donnie Eppley
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
18h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
19h

Mikel Brown Jr.'s NBA draft profile
1d

