Coastal Carolina Chanticleers @ West Virginia Mountaineers
Jones leads Coastal Carolina over West Virginia 109-91
MORGANTOWN, W.Va. -- Devante Jones had a season-high 32 points as Coastal Carolina got past West Virginia 109-91 in the second round of the College Basketball Invitational on Monday night.
West Virginia allowed its most points at home in program history, topping 107 by Notre Dame in 1971.
Tommy Burton had 16 points for Coastal Carolina (17-16). Zac Cuthbertson added 15 points. Ebrima Dibba had 14 points and six assists for the road team. Jones shot 6 for 8 on 3-pointers and the Chanticleers finished with 13.
It was the first time this season Coastal Carolina scored at least 100 points.
Both teams set season records for scoring in the second half. Coastal Carolina totaled 59 second-half points, a season best for the visitors, while the 55 second-half points for West Virginia were the best of the season for the home team.
Lamont West and Emmitt Matthews Jr. had 21 points apiece for the Mountaineers (15-21). Chase Harler had 15 points.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Morgantown, WV

Referee:Dwayne Gladden
Referee:Bill Ek
Referee:Jim Bruno

2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
2h

Which colleges have produced the most No.1 NBA draft picks?
17h

Celtics' Derrick White named Colorado president of basketball strategy
18h

