Coastal Carolina Chanticleers @ Northern Kentucky Norse
McDonald scores 31, Northern Kentucky beats Coastal Carolina
HIGHLAND HEIGHTS, Ky. -- Drew McDonald had seven of his season-high 31 points in the final four minutes to help Northern Kentucky close out the NKU Basketball Classic with an 89-83 win over Coastal Carolina on Sunday night.
McDonald's layup with 1:26 left made it 84-76 for the Norse (6-0). The Chanticleers' David Kralj hit a 3-pointer at 1:09 to cut the deficit to five, but Northern Kentucky made 5 of 6 free throws in the final minute.
The Norse had a 13-0 run to build their largest lead at 74-60 on Tyler Sharpe's 3-pointer with 7:23 left. Neither team had led by more than six up to that point.
McDonald grabbed 12 rebounds for his third double-double of the season. Jalen Tate added 16 points, Sharpe scored 15 and Dantez Walton 11.
Zach Cuthbertson led Coastal Carolina (3-3) with 20 points, eight rebounds and five assists. Tyrell Gumbs-Frater scored 16 and Amidou Bamba 10.
Game Information
Highland Heights, KY
Referee:Chad Barlow
Referee:Michael Nardone
Referee:Chris Pacsi
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Aday Mara's NBA draft profile
5h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

