Campbell Fighting Camels @ Radford Highlanders
Clemons nets 39, hits beats buzzer, Campbell stuns Radford
RADFORD, Va. -- Chris Clemons scored 39 points and capped a remarkable rally with a shot from well behind the 3-point line that gave Campbell a 68-67 win over Radford on Wednesday night, snapping the Highlanders' eight-game winning streak.
Clemons, the nation's leading scorer, hit two 3-pointers and two free throws and teammates Cory Gensler and Andrew Eudy each made 3s, as the Camels (12-9, 5-2 Big South) outscored Radford 14-4 in the final two minutes.
Radford (15-7, 7-1), which was 9-0 at home, made just 2 of 6 free throws during that time with a turnover and 1-of-2 shooting from the field. It was a missed free throw with 6.2 seconds left that led to the 30-foot game-winner.
Radford had a 54-39 lead midway through the second half but Clemons scored 17 points in the last 7:15.
Clemons, coming off a 14-point game, his lowest output of the season, was 11 of 22 from the field, going 8 of 15 behind the arc, and was 9 of 11 from 3-point range. Clemons passed three players on the NCAA career-scoring list for 16th with 2,836 points. One of the players he passed is Mike Daum of South Dakota State (2,803), who plays Thursday night.
Game Information
Radford, VA
Referee:Sean Casady
Referee:Jemel Spearman
Referee:Nick Heater
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |




