UC Santa Barbara Gauchos @ North Dakota State Bison
Ward and Geu mirror effort to boost N. Dakota St past UCSB
FARGO, N.D. -- Tyson Ward and Deng Geu each scored 16 points with six rebounds and North Dakota State beat UC Santa Barbara 82-63 on Sunday.
Vinnie Shahid's 3-pointer with 9:26 before halftime put the Bison up 15-13 and North Dakota (1-1) never trailed again. North Dakota led 36-28 at intermission, and after the break, Rocky Kreuser hit a 3 and threw down a dunk and the lead stretched to 13. The teams traded free throws, and the Gauchos trimmed the deficit to five points, but Jared Samuelson and Shahid hit 3s, Ward made a pair of free throws and the Bison led by 13.
Cameron Hunter finished with 11 points for the Bison and Jordan Horn scored 10.
Devearl Ramsey led UC Santa Barbara (1-1) with 13 points, Armond Davis scored 12 and JaQuori McLaughlin and Sekou Toure each scored 10.
Game Information
Fargo, ND
Referee:Steve Honacki
Referee:Tim Stewart
Referee:Lewis Garrison
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
13h

2026 NBA draft: Round 1 winners, surprise picks, questions
18h

Which colleges have produced the most No.1 NBA draft picks?
1d

