Loyola Marymount Lions @ Cal State Fullerton Titans
Loyola Marymount rebounds from 1st loss with 59-49 win
FULLERTON, Calif. -- James Batemon scored 20 points, Mattias Markusson added 15 and Loyola Marymount defeated CSU Fullerton 59-49 Wednesday night, rebounding from its first loss of the season.
LMU had opened with a program record eight straight wins before falling at UCLA last Sunday.
Batemon was 6-of-11 shooting but made all seven of his free throws, including two in the final 18 seconds as the Lions (9-1) pulled away late in the first half in the low-scoring game.
LMU is ranked 14th nationally in scoring defense and held the Titans to 35 percent shooting (16 of 46) with 16 turnovers for their lowest score of the season.
LMU shot 46 percent (21 of 46) and made 14 turnovers. Each team scored just two baskets from behind the 3-point arc.
CSU Fullerton (3-6) had tied the game 11-11 when Jeffery McLendon hit a 3-pointer and Batemon scored seven points on a jumper, a 3 and a drive. Kyle Allman, Jr. led the Titans with 14 points and Jackson Rowe added 10.
Game Information
Fullerton, CA
Referee:Jimmy Casas
Referee:Jeremy Dente
Referee:Ian Caldwell
2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
3h

Transfers, recruits and roster moves for key men's NCAA basketball teams
3h

Windhorst: Six storylines already shaping the NBA offseason
5h

