Cal State Bakersfield Roadrunners @ UT Rio Grande Valley Vaqueros
CSU Bakersfield cruises past UT Rio Grande Valley 75-69
EDINBURG, Texas -- Justin Edler-Davis scored 19 points, James Suber had 13 points and 11 rebounds and Cal State Bakersfield cruised to a 75-69 victory over UT Rio Grande Valley on Thursday night to remain undefeated in the Western Athletic Conference.
The Roadrunners (11-5, 3-0) have won eight of their last nine, with the only loss coming against then-No. 7 Gonzaga on Dec. 31. UTRGV (9-9, 1-1) has lost five of seven.
Rickey Holden added 16 points for CSU Bakersfield.
Terry Winn III scored 16 points and Javon Levi added 15 points to lead the Vaqueros.
CSUB built a 10-point halftime advantage, and stretched it to 55-38 following a consecutive jumper and 3-pointer from Edler-Davis.
The Roadrunners' Damiyne Durham scored seven of his nine points in about a two-minute span, capped by a running one-handed slam dunk that made it 70-54 with 4:18 left.
Game Information
Edinburg, TX
Referee:Doran Gotschall
Referee:Brent Dugas
Referee:Kerby Sitton
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
10h

2026 NBA draft: Round 1 winners, surprise picks, questions
15h

Which colleges have produced the most No.1 NBA draft picks?
1d

