Chicago State Cougars @ Northern Illinois Huskies
German scores 21, N Illinois whips Chicago State 100-59
DEKALB, Ill. -- Eugene German hit four 3-pointers and scored 21points and Northern Illinois coasted to a 100-59 win over Chicago State on Saturday.
Levi Bradley added 16 points, Zaire Mateen 15 and Dante Thorpe 14 for the Huskies (7-5) who made 14 of 28 from 3-point range and shot 56 percent overall. NIU is second in the nation in shooting behind Gonzaga at 52 percent
Delshon Strickland scored 17 points for the Cougars (3-12), Christian Jacob added 16 and Rob Shaw 15.
Northern Illinois had a 13-3 run to get the lead to double figures for the first time at 26-15 and added a 10-0 spurt late, the first seven from German, for a 41-27 halftime advantage.
After shooting 50 percent in the first half, the Huskies were at 61 percent in the second. An early 13-0 run pushed the lead to 27.
Chicago State has lost four straight after a three-game winning streak.
Game Information
Dekalb, IL
Referee:John Yorkovich
Referee:Jim Schipper
Referee:Michael Griffith
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |




