Siena Saints @ St. Bonaventure Bonnies
St. Bonaventure routs Siena 82-40 on Kaputo's career night
SAINT BONAVENTURE, N.Y. -- Nelson Kaputo scored a career-high 21 points on 5-of-6 shooting from behind the arc, Courtney Stockard added 17 points with nine rebounds, and St. Bonaventure routed Siena 82-40 on Wednesday night for its third straight win.
Jalen Poyser and Osun Osunnyi scored 13 apiece with Osunnyi grabbing seven rebounds for the Bonnies (4-5), who shot 56 percent and held the Saints to 33 percent to retain possession of the Franciscan Cup trophy.
Osunnyi's layup put the Bonnies up 53-20 while the Saints went scoreless for nearly four minutes early in the second half and St. Bonaventure doubled Siena, 71-35, on Poyser's dunk.
The Bonnies scored 13 straight for a 42-16 halftime lead after the Saints made just one bucket in the final 3:52.
The Bonnies have won six of nine games against the Saints since the Franciscan Cup competition began in 2010, including the past three.
Jimmy Ratliff scored 14 points for Siena (3-6).
Game Information
Saint Bonaventure, NY
Referee:Mark Schnur
Referee:Tony Chiazza
Referee:Matt Potter
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
2h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

