Massachusetts Minutemen @ Duquesne Dukes
Dunn-Martin scores 30 to lead Duquesne over UMass 80-73
PITTSBURGH -- Tavian Dunn-Martin had a career-high 30 points as Duquesne defeated UMass 80-73 on Saturday.
Dunn-Martin hit 9 of 12 shots, including 7 of 9 from deep. He added six assists.
Michael Hughes had 17 points, nine rebounds and five blocks for Duquesne (19-10, 10-6 Atlantic 10 Conference). Eric Williams Jr. added 12 points and seven rebounds. Marcus Weathers had 10 points for the home team.
Carl Pierre had 15 points for the Minutemen (10-19, 3-13). Rashaan Holloway added 14 points and 13 rebounds. Jonathan Laurent had 13 points and 13 rebounds.
Duquesne faces Saint Louis on the road on Wednesday. UMass plays Richmond at home on Wednesday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Pittsburgh, PA
Referee:Donnie Eppley
Referee:Mike Nance
Referee:Edwin Young
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
2h

Protect College Sports Act headed to Senate for full vote
6h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
5h

