Cincinnati Bearcats @ Wichita State Shockers
Cincinnati pulls away late to beat Wichita State 66-55
WICHITA, Kan. -- Jarron Cumberland and Justin Jenifer combined to score 35 points and Cincinnati used two technical foul calls to pull away down the stretch and beat Wichita State 66-55 on Saturday.
Cincinnati had its largest lead of the game at 51-46 when Erik Stevenson and Wichita State head coach Gregg Marshall were whistled for technical fouls after Stevenson was charged with a foul on Cumberland. Jenifer sank all four free throws allotted because of the technicals and Cumberland sank both ends of a 1-and-1 to put the Bearcats up 57-46 with 5:31 remaining and they coasted from there.
Cumberland finished with 18 points and six rebounds for the Bearcats (16-3, 5-1 American Athletic Conference), while Jenifer scored 17. Keith Williams added 14 points and Tre Scott grabbed 10 rebounds. Cincinnati led 24-23 at halftime.
Markis McDuffie topped the Shockers (8-9, 1-4) with 21 points and five rebounds. McDuffie, who came in tied with East Carolina's Jayden Gardner for the conference scoring lead at 22.0 per game, topped 20 points for a fourth straight game. Samajae Haynes-Jones added 11 points and his 3-pointer gave Wichita State its last lead at 46-45 before Cincinnati closed with a 21-9 run.
Visiting Cincinnati shot 35 free throws while the Shockers took just seven.
Game Information
Wichita, KS

Referee:Pat Adams
Referee:Marques Pettigrew
Referee:Olandis Poole

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Aday Mara's NBA draft profile
3h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

