North Carolina A&T Aggies @ East Carolina Pirates
Gardner scores 27 with 13 boards as ECU beats NC A&T 77-57
GREENVILLE, N.C. -- Freshman Jayden Gardner had his fifth double-double of the season and Shawn Williams scored 18 points to help East Carolina beat N.C. A&T 77-57 on Friday night.
Gardner finished with 27 points, on 9-of-14 shooting, and 13 rebounds and Williams tied his career high with six 3-pointers. Seth LeDay and Isaac Fleming scored 13 points apiece for ECU (7-5).
Fleming hit a 3-pointer, made a layup and had a tipin before Williams hit a 3 and LeDay added a layup to make it 12-2 and the Pirates led the rest of the way. Ibrahim Sylla's layup capped a 9-2 spurt that spanned halftime and trimmed NC A&T's deficit to 38-29 but Gardner made 1 of 2 free throws and, after an Aggies miss, Williams hit a 3-pointer to push the lead into double figures for good.
Milik Ganz had 17 points on 7-of-11 shooting for NC A&T (4-9). The rest of the Aggies made just 14 of 44 (32 percent) from the field.
Game Information
Greenville, NC
Referee:Sean Casady
Referee:Clyde Owens
Referee:Bill Jacobson
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
5h

Clippers draft pick Ngoy plans to play at Auburn next season
8h
Ex-NCAA players expected to change pleas in point-shaving case
12h

