James Madison Dukes vs Northern Illinois Huskies
| 1 | 2 | T | |
|---|---|---|---|
NIU | 38 | 36 | 74 |
| 38 | 40 | 78 |
James Madison upends Northern Illinois behind Banks, Mosley
ROCHESTER, Mich. -- Darius Banks scored 17 points, Stuckey Mosley added 17 with four 3-pointers and James Madison shot 12 of 26 from distance to beat Northern Illinois 78-74 on Saturday at the Oakland Hoops Challenge.
Matt Lewis hit four 3s and scored 16 points with four assists and made a go-ahead jumper with 17 seconds left for the Dukes (5-2), who shot 48 percent to NIU's 51 percent but made 16 of 17 free throws. Dwight Wilson added 11 points.
Lacey James' free throw snapped a 50-all tie and NIU led by as many as six, but the Dukes made three straight shots and closed to 70-69 on Banks' layup, then led 74-72 on Lewis' free throw with 1:50 to go. Levi Bradley's jumper tied it, but Lewis hit a jumper in the paint and Mosley's free throws with two seconds left iced it.
Eugene German scored 17 points with four assists and James added 15 points for Northern Illinois (3-2), who outscored the Dukes 32-26 in the paint.
Game Information
Rochester, MI
Referee:Steve Honacki
Referee:Courtney Green
Referee:Michael Kashirsky
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |




