Howard Bison @ Florida A&M Rattlers
Florida A&M weathers a winter storm to beat Howard 84-76
TALLAHASSEE, Fla. -- Desmond Williams and Elijah Mayes combined to score 47 points and Florida A&M held off Howard, 84-76 to win the Mid-Eastern Athletic Conference opener for both schools Wednesday night.
A winter storm forced the closure of the Tallahassee campus and icy conditions and light snow hampered travel in the area, but the scheduled doubleheader with men's and women's games went off as scheduled.
Howard took a 39-34 advantage after a half, but the Rattlers got hot in the second half and outscored the Bison 50-37.
Williams finished with 25 points and grabbed 12 rebounds as Florida A&M (2-15, 1-0) won for just the second time this season. Mayes went 6 for 6 from the free-throw line and finished with 22 points. Marcus Barham and Nick Severado each contributed 10 points.
RJ Cole scored 30 points and dished seven assists to lead Howard (3-14, 0-1). Charles Williams finished with 21 points.
Game Information
Tallahassee, FL
Referee:Hassiba Braggs
Referee:Keith Bennett
Referee:Ryan Christian
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
2h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

