Marshall Thundering Herd @ Western Kentucky Hilltoppers
Western Kentucky scores last 15, beats Marshall 85-74
BOWLING GREEN, Ky. -- Darius Thompson scored 20 points, Dwight Coleby had a double-double and Western Kentucky scored the last 15 points of the game to defeat Marshall 85-74 on Saturday night.
Marshall took a 74-70 lead with 4:39 to play after Jon Elmore made four free throws following a foul and technical foul on WKU's Taveion Hollingsworth.
Lamonte Bearden started the winning run with a 3-point play at the 3:14 mark and Hollingsworth followed with the go-ahead 3-pointer. The Hilltoppers made 5 of 8 shots plus 4 of 5 free throws while the Thundering Herd was missing their last eight shots.
Coleby had 18 points and 13 rebounds for WKU (15-6, 7-1 Conference USA).
C.J. Burks led Marshall (14-7, 5-3) with 29 points and Elmore had 19.
An overflow crowd of 7,362 gave WKU its first back-to-back sellouts since the 2005-06 season and the first in conference since 2001-02.
Game Information
Bowling Green, KY
Referee:Tim Gattis
Referee:Bill Jacobson
Referee:Kevin Mathis
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

