Old Dominion Monarchs @ Charlotte 49ers
Old Dominion beats Charlotte 88-66, wins 4th straight
CHARLOTTE, N.C. -- Randy Haynes scored 24 points and Old Dominion rolled to an 88-66 victory over Charlotte on Saturday night.
Old Dominion (16-4, 7-1 Conference USA) has won four straight and 11 of its last 12 games. Charlotte (5-14, 1-7) has lost six in a row.
Haynes made four 3-pointers and finished 9-of-18 shooting. Trey Porter added 21 points and Ahmad Caver had 17 for the Monarchs. Brandan Stith chipped in 11 points, including three dunks, and had career highs with 17 rebounds and three blocks.
Ryan Murphy was 6-of-6 shooting from long range, and finished with 27 points to lead the 49ers. Charlotte shot 22 of 40 from the field (55 percent), but was outrebounded 38-19 and committed 14 turnovers.
The Monarchs entered the game allowing 62.7 points per game, which ranks 15th nationally and first in the conference. They had a six-point halftime advantage, and stretched it to 23 points, 68-45 with nine minutes left.
Game Information
Charlotte, NC
Referee:Craig Murley
Referee:Tommy Short
Referee:Mike O'Neill
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
12h

Which colleges have produced the most No.1 NBA draft picks?
16h

Celtics' Derrick White named Colorado president of basketball strategy
16h

