Jackson State Tigers @ Louisiana Tech Bulldogs
Harris, Boykins lead Louisiana Tech 91-62 over Jackson St
RUSTON, La. -- Jalen Harris scored 19 of his 22 points in the first half, Jacobi Boykins finished with 19 points with five 3-pointers, and Louisiana Tech beat Jackson State 91-62 on Saturday night for the Tigers' third straight loss.
DaQuan Bracey and Jy'lan Washington added 12 point apiece for the Bulldogs (7-2), who shot 75 percent from the field in the first half. Louisiana Tech made 10 3-pointers, outrebounded Jackson State 42-32 and outscored them 36-16 in the paint.
After trailing by as many as nine points, Jackson State's Chace Franklin tied it at 15 with a 3-pointer, but Louisiana Tech scored six straight and led by as many as 15 en route to a 53-40 halftime lead.
Washington and Harris each hit 3s, Bracey added a layup and the Bulldogs led by 21 early in the second half and the Tigers got no closer than 19.
Maurice Rivers scored a career-high 30 points on 14-of-25 shooting for Jackson State (2-7) and Franklin added 13 points.
Game Information
Ruston, LA
Referee:Duke Edsall
Referee:Rick O'Neill
Referee:Ross Cullins
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

