Tennessee Tech Golden Eagles @ Austin Peay Governors
Phillips scores 29, Tennessee Tech downs Austin Peay 86-80
CLARKSVILLE, Tenn. -- Curtis Phillips Jr. scored a career-high 29 points with four 3-pointers, grabbed seven rebounds and had three steals to lead Tennessee Tech to an 86-80 win over Austin Peay on Thursday night to end a three-game skid.
Kajon Mack scored 19 points with seven assists and Shaq Calhoun added 16 points for the Golden Eagles (17-11, 9-6 Ohio Valley Conference), who hit 10 3-pointers and shot 53 percent from the field to sweep the season series against the Governors.
Austin Peay closed to 43-39 on Dayton Gumm's dunk early in the second half, but Tennessee Tech pulled ahead on a 10-0 run and twice led by 14. Gumm's jumper with 14 seconds left made it 85-78 before Zach Glotta missed a 3 with five seconds left with Terry Taylor's layup closed the scoring.
Calhoun's 3 amid an 11-0 run put the Golden Eagles up for good, 18-16, and they led 36-28 at halftime behind Phillips' 11 points.
Averyl Ugba scored 19 points and Gumm added 16 for the Governors (15-12, 10-5), who saw their eight-game home win streak end.
Game Information
Clarksville, TN
Referee:Jason Baker
Referee:Ford Branch Jr
Referee:Jon Campbell
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

