Charleston Cougars @ Coastal Carolina Chanticleers
Charleston outlasts Coastal Carolina 67-65 behind Riller
CONWAY, S.C. -- Grant Riller tossed in 24 points on 9-of-14 shooting and Jarrell Brantley hit four straight free throws in the final 13 seconds to help Charleston hold off Coastal Carolina 67-65 on Friday.
Joe Chealey added 14 points and Cameron Johnson scored 11 for the Cougars (9-3), who beat the Chanticleers (6-7) for the 16th time in the last 17 games and lead the all-time series 36-13.
Zac Cuthbertson paced Coastal Carolina with 19 points, Jaylen Shaw added 12 points and six assists and reserves Demario Beck and Artur Labinowicz scored 10 each.
Riller scored nine in a game-opening 12-4 run for the Cougars, but Coastal Carolina answered with a 12-2 spurt to regain the lead. The game featured 10 ties and 17 lead changes. Shaw's two free throws with one second left in the first half gave the Chanticleers a 27-26 lead.
Charleston took the lead for good on Johnson's 3-pointer with 13:43 remaining. Beck's dunk pulled the Chanticleers within a point with 1:14 left, but Johnson hit 1 of 2 free throws and Brantley, a Colonial Athletic Association first-teamer last season who was playing in just his second game of the season because of a knee injury, hit 4 of 4 at the foul line for the victory.
Game Information
Conway, SC
Referee:Dwayne Gladden
Referee:Chuck Jones
Referee:Tony Henderson
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Kendrick Perkins agrees to role as Jackson State GM
4h

Green Bay's Gottlieb gets extension after improved 2nd season
5h

Ex-Providence basketball player acquitted in alleged altercation
6h

