Valparaiso Beacons @ Ball State Cardinals
Person's last-second 3 lifts Ball St over Valparaiso 71-70
MUNCIE, Ind. -- Tayler Persons scored 23 points, including seven straight down the stretch and the game-winning 3-pointer with 3.3 seconds left, and Ball State beat Valparaiso 71-70 on Saturday to win its fifth straight.
The Crusaders regained the lead 60-56 after an 11-2 run capped by Bakari Evelyn's 3-pointer, but the Cardinals led 68-67 on Persons' jumper with 2:08 to go.
Max Joseph hit two free throws for a 69-68 Valparaiso lead and Jon Kiser added one of two to make it 70-68 with 14 seconds left. Trey Moses got the defensive rebound and Persons drained a 3 from the top of the key to win it. Valpo's shot at the buzzer bounced off the backboard.
Persons hit a game-winning 3 with 1.7 seconds left to upset No. 9 Notre Dame 80-77 on Tuesday.
Kyle Mallers, Moses and Jeremie Tyler scored 10 apiece for the Cardinals (6-4) who trailed 31-29 at halftime. Persons had five assists and Moses had six.
Joe Burton scored 17 points with four 3-pointers, Evelyn added 14 points and Derrik Smits had 12 for the Crusaders (8-2).
Game Information
Muncie, IN
Referee:Glenn Mayborg
Referee:Frank Spencer
Referee:Tim Stewart
2025-26 Standings
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
8h

Protect College Sports Act headed to Senate for full vote
12h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
11h

