Grambling Tigers @ Miami (OH) RedHawks
Miami (Ohio) rallies from down 15, beats Grambling St in OT
OXFORD, Ohio -- Michael Weathers scored 18 of his 26 points after halftime, twin brother Marcus Weathers had his first career double-double and Miami (Ohio) overcame a 15-point deficit to beat Grambling State 78-76 in overtime on Wednesday night.
Michael Weathers was 8-for-14 shooting and had a career-best eight assists while Marcus Weathers had career highs of 18 points and 12 rebounds. Jake Wright and Abdoulaye Harouna scored 12 points apiece -- including six in overtime by Harouna.
Harouna made a 3-pointer and Michael Weathers hit two free throws to make it 70-65 with 3:51 left in overtime and Miami (4-3) led the rest of the way.
Avery Ugba was fouled as he made a layup with 1:22 left, but he missed the free throw and the Tigers trailed 74-73. Marcus Weathers missed two free throws but, after Nigel Ribiero's offensive foul on the other end, his dunk -- and a layup by Harouna -- made it 78-73 with 12 seconds to go.
Ribiero's 3 with 8:52 left in regulation gave Grambling State (3-5) a 62-47 lead but the RedHawks scored 18 of the next 21 points to tie it at 65.
Michael Weathers blocked a potential winning jumper with two seconds left to force OT.
Game Information
Oxford, OH
Referee:Darryl Smith
Referee:Dan Nowakowski
Referee:Keith Lewis
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

