Southern Miss Golden Eagles @ Jackson State Tigers
Jackson State holds off Southern Mississippi 75-64
JACKSON, Miss. -- Jackson State snapped a six-game losing streak with a 75-64 win over Southern Mississippi on Sunday.
The Tigers (2-6) took a 43-30 advantage into the break and protected it over the final 20 minutes to capture its third straight win over Southern Mississippi in as many seasons.
Southern Mississippi (3-3) opened the second half with a 10-1 run fueled with six points from Eddie Davis to cut the deficit to 44-40 with 16:54 left. The Golden Eagles pulled to within three nearly two minutes later on Quinton Campbell's 3-pointer. Each time, Jackson State retook control.
Campbell scored five straight points late in the game to cut the deficit to 73-64 with 39 seconds left but Jackson State held off the Golden Eagles the rest of the way.
Southern Mississippi's Cortez Edwards finished with a career-high 18 points.
Game Information
Jackson, MS
Referee:Zelton Steed
Referee:James Hicks
Referee:Trey Styons
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
9h

2026 NBA draft: Round 1 winners, surprise picks, questions
15h

Which colleges have produced the most No.1 NBA draft picks?
1d

