Marshall Thundering Herd @ Louisiana Tech Bulldogs
La. Tech edges Marshall 94-90 behind McCree's 30 points
RUSTON, La. -- Erik McCree scored 30 points and had 11 rebounds and Jacobi Boykins added 14 points and eight rebounds to carry Louisiana Tech past Marshall 94-90 on Saturday night.
Ryan Taylor tied the game at 88 on a tip-in with 1:52 left. Omar Sherman put Louisiana Tech (16-8, 8-3 Conference USA) up for good with a jumper with just under a minute to go.
Derric Jean blocked Ajdin Penava's layup attempt for Marshall (13-11, 6-5) with 39 seconds left. Jean made it a 91-88 game when he made one of two free throws. Jon Elmore trimmed the deficit to a point with his layup, but Jacobi Boykins sealed it shooting 3 for 4 from the free throw line. Marshall shot just 2 for 9 from the floor to end the game.
DaQuan Bracey and Omar Sherman each added 12 points for the Bulldogs and Jy'lan Washington scored 10. Marshall now has lost three straight.
Game Information
Ruston, LA
Referee:Andrew Walton
Referee:Brent Dugas
Referee:Duke Edsall
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

