Rice Owls @ Florida International Panthers
Rice blocks season-high 10 shots, beats FIU 89-78
MIAMI -- Marcus Evans had four 3-pointers, 27 points, six rebounds and four assists, Egor Koulechov added 20 points and seven rebounds, and Rice beat Florida International 89-78 on Thursday night.
Rice, which won its third straight, has scored 80-plus in 16 games this season to tie a program record set in the 1970-71 season.
Evans was 8 of 17 from the floor and hit seven straight free throws for his 13th 20-plus game of the season. It was Koulechov's 11th such scoring game.
Chad Lott only missed one field-goal attempt and scored 10 points for Rice (16-8, 6-5 Conference USA), which shot 51.7 percent. The Owls blocked 10 shots for the first time since 2009, with four coming from Austin Meyer.
Eric Nottage scored 18 points and Donte McGill added 16 for FIU (5-19, 1-10). Elmo Stephen and Michael Kessens scored 13 and 10 points, respectively, and each grabbed six rebounds.
Game Information
Miami, FL
Referee:Gerry Pollard
Referee:Raymie Styons
Referee:Duke Edsall
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
9h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

