Florida International Panthers @ UTSA Roadrunners
UTSA holds FIU scoreless for final 3:52, wins 57-55
SAN ANTONIO -- Jeff Beverly had 17 points and seven rebounds, and UT San Antonio held Florida International scoreless in the final 3:52 for a 57-55 victory on Saturday.
FIU went on a 13-2 run to take a 55-52 lead but the Golden Panthers didn't score again. Byron Frohnen drove to the basket and made a layup to pull to 55-54 and the freshman hit two free throws for a 56-55 lead with 40.1 seconds to go.
UTSA came up with a stop and Nick Allen made 1 of 2 free throws with 17 seconds left. After FIU called timeout with nine seconds to go, UTSA made another stop.
Frohnen finished with 13 points and 10 rebounds for UTSA (9-9, 4-1 Conference USA) and Giovanni De Nicolao scored 12.
UTSA was up by 10 points at halftime, 34-24. Beverly had 11 points in the frame as each team shot below 33 percent but UTSA hit 11 of 13 free-throw attempts compared to FIU's three attempts.
Elmo Stephen scored 21 points, with four 3-pointers, for FIU (4-14, 0-5). Michael Kessens had 17 points and nine rebounds and Eric Nottage scored 13.
Game Information
San Antonio, TX
Referee:Barry Mathis
Referee:Steve Honacki
Referee:Tyler Kumpf
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

