Mount St. Mary's Mountaineers @ Central Connecticut Blue Devils
Mount St. Mary's holds off CCSU in 77-68 win
NEW BRITAIN, Conn. -- Miles Wilson scored 21 points with 8-for-12 shooting and Mount St. Mary's hung on for a 77-68 win over Central Connecticut State on Saturday.
Chris Wray and Junior Robinson added 13 points apiece for Mount St. Mary's (5-12, 3-1 NEC), which shot 51 percent from the field and controlled the boards 35-30.
The Mountaineers took the lead for good on Robinson's 3-pointer with 56 seconds left in the opening half and then got a free throw from Wray to take a 30-27 advantage into the break.
In the second half, Greg Alexander sank a 3 to spark a 9-0 run that stretched the Mountaineers' lead to 49-36 with 14:14 to go and held off Central Connecticut State the rest of the way.
The Blue Devils (2-13, 0-4) cut the deficit to 60-54 on Khalen Cumberlander's layup with 4:42 to play before losing their 10th straight.
Cumberlander finished with a career-high 26 points.
Game Information
New Britain, CT
Referee:Matt Curtin
Referee:Gary Duda
Referee:Tom Courtney
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
5h

Which colleges have produced the most No.1 NBA draft picks?
20h

Celtics' Derrick White named Colorado president of basketball strategy
20h

