Kennesaw State Owls @ Lipscomb Bisons
Lipscomb slips past Kennesaw State for an 82-79 comeback win
NASHVILLE, Tenn. -- Rob Marberry scored 24 points with 9-for-10 shooting to lead Lipscomb to an 82-79 comeback win over Kennesaw State on Saturday in the Atlantic Sun Conference opener for both teams.
Garrison Mathews added 18 points for Lipscomb (9-9), Josh Williams had 13 and Kenny Cooper 10 as the Owls (6-11) shot 59 percent in the second half to overtake Kennesaw State and pick up their fifth straight win.
Trailing by seven with 3:25 left in the game, Lipscomb used a 10-2 run that included a 3-pointer from Williams to edge back into the lead 79-78. Kennesaw State's James Scott then got a free throw to tie it back up with 11 seconds left before Williams was fouled at the other end while dropping in a layup that put Lipscomb back on top and got the 3-point play to seal it.
Ray Kendrick had 23 points to lead four Kennesaw State players in double figures.
Game Information
Nashville, TN
Referee:Marty McEachean
Referee:Freddie Williams
Referee:Rusty Phillips
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
21h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1d

Mikel Brown Jr.'s NBA draft profile
1d

