Florida Gulf Coast Eagles @ Louisiana Tech Bulldogs
Goodwin lifts Florida Gulf coast past Louisiana Tech, 79-78
RUSTON, La. -- Brandon Goodwin's jumper with 12 seconds left lifted Florida Gulf Coast to a 79-78 win over Louisiana Tech Tuesday night.
Jacobi Boykins' layup with under a minute to play gave Louisiana Tech a 78-76 lead. Zach Johnson halved the lead when he hit the first of two free throws with 38 seconds left, then sealed the win with a steal with two seconds left.
Goodwin finished with 26 points to lead the Eagles (8-5), hitting 4 of 6 from deep and 8 of 12 overall. Demetris Morant added another 18 points and Johnson contributed 13 more.
Erik McCree finished with 25 points and 10 rebounds to lead Louisiana Tech (7-5), but committed the final turnover. Jalen Harris contributed 14 points off the Bulldogs' bench.
Neither team held a significant statistical advantage. The Eagles were 30 of 59 from the field; Louisiana Tech was 29 of 60.
Game Information
Ruston, LA
Referee:Rick Crawford
Referee:Bret Smith
Referee:Antinio Petty
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1d

Mikel Brown Jr.'s NBA draft profile
2d

