Long Beach State Beach @ Florida Gulf Coast Eagles
FGCU beats Long Beach State 68-67 in OT
FORT MYERS, Fla. -- Zach Johnson made four 3-pointers and scored 21 points and Christian Terrell's layup with two seconds to play in overtime helped Florida Gulf Coast beat Long Beach State 68-67 on Friday night in a Battle 4 Atlantis campus game.
Long Beach State scored seven straight points in overtime, but Terrell made a jumper and Demetris Morant dunked and the Eagles pulled to within 67-66 with 25 seconds left. Terrell got the ball from Rayjon Tucker's defensive rebound off a missed 49ers free throw and drove for the winning bucket.
Terrell scored nine points and Brandon Goodwin and Marc-Eddy Norelia scored 10 apiece for the Eagles (3-3).
Justin Bibbins' two free throws with three seconds left in the first half put the 49ers up 30-27. Terrell's free throw tied it at 60 at the end of regulation.
Gabe Levin scored 18, Temidayo Yussuf scored 15 and Bibbins had 12 for the 49ers (1-7).
Game Information
Fort Myers, FL
Referee:Jose Carrion
Referee:Craig Murley
Referee:Gene Grimshaw
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

