Lipscomb Bisons @ Fordham Rams
Fordham beats Lipscomb 85-69 behind Sengfelder, Chartouny
NEW YORK -- Christian Sengfelder scored 23 points on 7-of-13 shooting, Joseph Chartouny scored 22 with five steals and five assists and Fordham rallied late to beat Lipscomb 85-69 to sweep the Johnny Bach Classic.
Trailing 35-32 at halftime, Lipscomb's Josh Williams tied it at 35 with a 3, but Chartouny made two free throws, a layup and a 3-pointer amid a 12-1 run and the Rams pulled ahead 48-36.
The Bisons got no closer than seven the rest of the way.
Antwoine Anderson scored 15 points for the tournament host Rams (4-1), who made 10 of 24 3-pointers, led by Sengfelder and Chartouny with three apiece.
Garrison Mathews scored 22 points on 8-of-16 shooting for Lipscomb (2-4), which was held to 44 percent shooting from the floor (24 of 55).
Fordham beat Fairleigh Dickinson 68-55 on Friday and Saint Peter's 63-41 on Saturday at the tournament, named after former Fordham coach Johnny Bach.
Game Information
Bronx, NY
Referee:Louie Andrakakos
Referee:Jon Wall
Referee:Matt Dorn
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
31m

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
9h

Men's college basketball transfer class rankings for 2026-27
1d

