Morehead State Eagles @ Jacksonville State Gamecocks
Morehead State comes back to beat Jacksonville State 72-69
JACKSONVILLE, Ala. -- Xavier Moon scored 21 points, Miguel Dicent added 20, and Morehead State staged a 12-point second-half comeback and held on for a 72-69 win over Jacksonville State on Saturday.
DeJuan Marrero had 16 points and 10 boards for the Eagles (10-12, 6-3 Ohio Valley), including a layup with 4:41 left to give Morehead State a 63-61 advantage, its first lead since 30-28 late in the first half.
The Eagles led 68-62 with 2:56 left, but 3s from Greg Tucker and Malcolm Drumwright cut it to 70-68 with 44 seconds left. After Morehead State missed a layup, Derrick Green had a chance to tie for Jacksonville with eight seconds left, but he made just 1 of 2 free throws.
Dicent made a pair from the line to put Morehead State up 72-69, and Drumwright missed a potential game-tying 3.
Jacksonville State (13-11, 5-4) led 54-42 with 13:26 remaining but finished 4 of 15 from the field from that point. Tucker finished with 27 points on 9-of-14 shooting, including 5 of 9 from the arc.
Game Information
Jacksonville, AL
Referee:James Hicks
Referee:Brian Crocker
Referee:Keith Patterson
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Men's college basketball transfer class rankings for 2026-27
15h

2026 NBA draft: Latest mock drafts and team predictions
1d

Stacey King, 3-time NBA champion with Bulls, dies at 59
2d

