Morehead State Eagles @ Austin Peay Governors
Moon has career-best 26 to lead Morehead St. to 89-82 win
CLARKSVILLE, Tenn. -- Xavier Moon drilled 6 of 10 from long distance for a career-best 26 points as Morehead State took control late to beat Austin Peay 89-82 on Thursday night.
The teams swapped the lead in the second period until DeJuan Marrero grabbed an offensive rebound and put it in to give Morehead State a 79-77 advantage with 3:36 left. Austin Peay's Josh Robinson made two free throws to close to 85-82 with 1:47 remaining. Treshaad Williams slammed home a dunk in response and Ronnye Beamon made two free throws in the final seconds to seal the victory.
Marrero had 19 points, swatted away five shots and grabbed 15 rebounds, taking seven of those from the offensive end. Lamontray Harris added 13 points for Morehead State (8-11, 4-2 Ohio Valley Conference), which has won four of its last five games.
Robinson and John Murry led the Governors (6-14, 2-4) with 23 and 21 points, respectively.
Game Information
Clarksville, TN
Referee:Sean Casey
Referee:Edward Crenshaw
Referee:Brian Crocker
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

