Niagara Purple Eagles @ Monmouth Hawks
Monmouth first in nation to win regular-season title
WEST LONG BRANCH, N.J. -- Justin Robinson made 7 3-pointers in scoring 27 points and Monmouth became the first Division-I team in the nation to clinch an outright regular-season title, beating Niagara 93-75.
The Hawks (23-5, 15-2) won their second consecutive Metro Atlantic Athletic Conference regular-season championship by extending their school-record winning streak to 13. The last time Monmouth won consecutive titles was 2004-05.
Je'lon Hornbeak added four 3-pointers and 16 points and Josh James had his first 10-rebound game. Monmouth made half of its 28 3-point attempts.
Robinson scored 15 points and Hornbeak 10 in the first half when Monmouth took a 54-36 lead.
Kahlil Dukes scored 29 points, Matt Scott and Shane Gatling had 12 each, and Kevin Larkin added 10 for the Purple Eagles (9-19, 6-11), who lost 90-83 in their Jan. 14 game against Monmouth.
Game Information
West Long Branch, NJ
Referee:Earl Walton
Referee:Tim Ebersole
Referee:King Whetstone
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

