IU Indianapolis Jaguars vs South Alabama Jaguars
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 39 | 78 | |
IUIN | 37 | 31 | 68 |
Late run lifts South Alabama over IUPUI 78-68
KENNESAW, Ga. -- Ken Williams scored 19 with six assists, Georgi Boyanov added 17 points and nine rebounds and South Alabama closed the game on a 14-0 run to beat IUPUI 78-68 Tuesday.
Don Muepokelly had 11 points, Barrington Stevens added 10 and Nick Stover had eight with 10 rebounds for South Alabama (2-3).
Matt O'Leary made a layup to put IUPUI (2-4) up 68-64 with 5:18 to play, but Boyanov scored six in a row as South Alabama scored the final 14 points of the game.
IUPUI missed all of its last six field goal attempts and was scoreless over the final five-plus minutes.
South Alabama shot 51 percent from the field while limiting IUPUI to 35 percent shooting -- including 25 percent (7 of 28) in the second half.
Darell Combs scored 18 and T.J. Anderson added 14 points for IUPUI.
Game Information
Kennesaw, GA
Referee:Clyde Owens
Referee:Mick Fieldbinder
Referee:Todd Austin
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
5h

2026 NBA draft: Round 1 winners, surprise picks, questions
10h

Which colleges have produced the most No.1 NBA draft picks?
1d

