Austin Peay Governors @ Northern Colorado Bears
Austin Peay notches 1st win with 91-76 defeat of N. Colorado
GREELEY, Colo. -- Khalil Davis had 17 points with five assists, Josh Robinson scored 17 with three 3-pointers, and Austin Peay picked up its first win of the season, 91-76 over Northern Colorado on Sunday.
The Governors (1-4), who never trailed, shot a phenomenal 63 percent (31-49), including a sizzling 65 percent in the second half as they broke open a one-point game with 52 points after halftime.
Northern Colorado (1-3) trailed just 39-38 at the break.
Kenny Jones and Chris Horton each scored 15 points for the Governors. Horton added 10 rebounds for the 39th double-double of his career.
Jeremy Verhagen and Anthony Johnson led Northern Colorado with 20 points each, and Jordan Wilson added 15. Verhagen shot 6-for-8 from the field while Johnson was 5-for-8 with a trio of 3-pointers.
Austin Peay outscored the Bears 32-26 on points in the paint, 15-4 on second-chance points and 11-0 on the fast break.
Game Information
Greeley, CO
Referee:Jason Horsley
Referee:Juan Corral
Referee:Michael Cheatham
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
4h

2026 NBA draft: Round 1 winners, surprise picks, questions
9h

Which colleges have produced the most No.1 NBA draft picks?
1d

