Bethune-Cookman Wildcats @ Toledo Rockets
Toledo dismantles Bethune-Cookman 102-68
TOLEDO, Ohio -- Jonathan Williams scored 21 points and Nate Navigato added 20 as Toledo rebounded from back-to-back losses for the first time this season and routed Bethune-Cookman 102-68 Saturday.
Toledo (7-4) was coming off defeats against Detroit and Oakland on Dec. 9 and 12.
Against Bethune-Cookman (4-7), Zach Garber scored 17 points, Jaelan Sanford had 16 and Stuckey Mosley finished with 10. Toledo shot 54.8 percent from the field and 46.2 percent from beyond the 3-point arc.
Diamante Lewis' dunk with 9:13 to play before the half cut Toledo's lead to 22-17, but the Rockets outscored the Wildcats 29-16 to take a 51-33 halftime lead.
Early in the second half, Williams scored on a layup and hit two-of-three free throws after a technical foul against Bethune-Cookman to make it 70-39 with 15:20 to play.
Randy Holmes led the Wildcats with 16 points, Jordan Potts had 15 and LaRon Smith chipped in 10.
Game Information
Toledo, OH
Referee:Jim Schipper
Referee:Rhett Lamoreaux
Referee:Jeff Albright
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
2h

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
11h

Men's college basketball transfer class rankings for 2026-27
1d

