Detroit Mercy Titans @ Eastern Michigan Eagles
Eastern Michigan's strong second half upends Detroit 88-73
YPSILANTI, Mich. -- Brandon Nazione scored a career-high 23 points, shooting 10 of 14 from the field, to lead Eastern Michigan past Detroit 88-73 Monday night.
After Anton Wilson's 3-pointer tied the score for Detroit at 40 with 15:58 remaining, Eastern Michigan (8-4) used a 15-4 run over the next four minutes to seize control of the game. Raven Lee's 3-point play and Tim Bond's layup made it 51-43 with 13 minutes left.
The Eagles outscored Detroit 57-40 in the second half with Nazione scoring 17 points after the break. The Titans led Eastern Michigan 33-31 at halftime.
James Thompson IV's seven-game streak of double-doubles in points and rebounds came to an end as he finished with 10 points and four rebounds. The last EMU player to complete the feat was George "Ice Man" Gervin who had 11 straight during the 1971-72 season.
Josh McFolley led Detroit (6-5) with 19 points.
Game Information
Ypsilanti, MI
Referee:Glenn Mayborg
Referee:Jim Schipper
Referee:Greg Langsdorf
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
4h

Which colleges have produced the most No.1 NBA draft picks?
19h

Celtics' Derrick White named Colorado president of basketball strategy
20h

